Featured Spaces
IMPORTANT NOTICE: new physical distancing capacities may not be reflected when placing a request for space. Please reach out to the Central Reservations Office for the most up to date information on capacities if your venue of choice is not listed under the “Revised Capacities” tab on this website.
Venue Type | Venue Name | Max. Capacity |
---|---|---|
Athletic & Recreation | Aquatic Center/Pool, Recreation Center, BBC | 300 |
Diving Well, Aquatic Center, Recreation Center, BBC | 20 | |
Infinity Insurance Park Baseball Stadium, MMC | ||
Arena, Ocean Bank Convocation Center, MMC | 3500 | |
Blue Suite, Ocean Bank Convocation Center, MMC | 55 | |
Gold Suite, Ocean Bank Convocation Center, MMC | 55 | |
Ropes Course, Experiential Education Program, Wolfe University Center, BBC | 175 | |
Sand Volleyball Complex, MMC | 438 | |
Football, Riccardo Silva Stadium, MMC | 20000 | |
Soccer Field, BBC | 100 | |
Softball Stadium, MMC | 3461 | |
North Basketball Court 1 | 337 | |
North Basketball Court 2 | 337 | |
South Basketball Court 1 | 365 | |
South Basketball Court 2 | 365 | |
East Turf | 30 | |
North Turf Field | 50 | |
South Basketball Court 3 | 365 | |
Women’s Softball/Tennis Center, MMC | 5000 | |
Ballrooms | West Ballroom, Graham Center, MMC | 150 |
Middle Ballroom, Graham Center, MMC | 400 | |
East Ballroom, Graham Center, MMC | 250 | |
Ballroom Terrace, Wolfe University Center, BBC | 58 | |
Small Ballroom A, Wolfe University Center, BBC | 200 | |
Bayview Ballrooms, Wolfe University Center, BBC | 200 | |
Grand Ballroom, Wolfe University Center, BBC | 400 | |
Conference & Meeting Rooms | Conference Rooms, College of Business Complex, MMC | 11 |
Executive Conference Room, FIU@I-75, Miramar | 15 | |
Conference Rooms, Downtown on Brickell North | ||
Conference Rooms, Downtown on Brickell South | ||
Conference Room, Washington DC | ||
Conference Rooms, Graham Center, MMC | 25 | |
Conference Room, Wolfe University Center, BBC | 30 | |
Meeting Room, College of Business Complex, MMC | 200 | |
Chili's Meeting Room, Graham Center, MMC | 20 | |
Meeting Rooms, Graham Center, MMC | 60 | |
Meeting Rooms, Downtown on Brickell North | 120 | |
Meeting Room, Ryder Business Building, MMC | 34 | |
Meeting Room, Wolfe University Center, BBC | 85 | |
Dining | Commons/Dining Area, FIU@I-75, Miramar | 120 |
Chili’s, Graham Center, MMC | 11 | |
Chili’s Dining Patio, Graham Center, MMC | 92 | |
Faculty Club, Graham Center, MMC | 200 | |
GC Bookstore Café, Graham Center, MMC | 92 | |
Bistro By the Bay, Wolfe University Center, BBC | 212 | |
Southeast Commons, MMC | 244 | |
Exhibition & Performance | Art Gallery, Graham Center, MMC | 73 |
Main Gallery, Miami Beach Urban Studios, Miami Beach | 150 | |
Design Gallery, Miami Beach Urban Studios, Miami Beach | 50 | |
Washington Gallery, Miami Beach Urban Studios, Miami Beach | 46 | |
Lincoln Gallery, Miami Beach Urban Studios, Miami Beach | 42 | |
Small Gallery, Miami Beach Urban Studios, Miami Beach | 15 | |
Recital Hall, Wertheim Performing Arts Center, MMC | 80 | |
Instrumental Hall, Wertheim Performing Arts Center, MMC | 150 | |
Concert Hall, Wertheim Performing Arts Center, MMC | 545 | |
Mary Ann Wolfe Theatre, Wolfe University Center, BBC | 300 | |
Lecture Halls (Auditoriums) | Auditorium, Graham Center, MMC | 189 |
Multipurpose Event Centers | Special Events Room, College of Business Complex, MMC | 200 |
Multipurpose Room, Graham Center, MMC | 86 | |
Panther Suite, Graham Center, MMC | 100 | |
Concourse/Common Area, FIU@I-75, Miramar | 150 | |
Earlene And Albert Dotson Pavilion, MMC | 150 | |
Ocean Bank Convocation Center, MMC | 3500 | |
Blue Suite, Ocean Bank Convocation Center, MMC | 55 | |
Gold Suite, Ocean Bank Convocation Center, MMC | 55 | |
Multipurpose Room, Wolfe University Center, BBC | 170 | |
Plazas & Lawns | Betty Chapman Plaza, Graham Center, MMC | 300 |
Arena Plaza, Ocean Bank Convocation Center, MMC | 1417 | |
Gold Lawn, Graham Center, MMC | 400 | |
PC Fountain, Graham Center, MMC | 200 | |
Panther Plaza, Wolfe University Center, BBC |